Jason MacDonald
Jason MacDonald
Born: April 1, 1974
Charlottetown, PE Canada
Position: RW
Height: 5'11"
Weight: 210
Shoot/Catch: Right
Career: 1990-2005
Major league statistics
Jason MacDonald scored 281 goals and recorded 324 assists in his 900-game career with the North Bay Centennials, Owen Sound Platers, Adirondack Red Wings, Toledo Storm, Fredericton Canadiens, Saint John Flames, Manitoba Moose, Orlando Solar Bears, Wilkes-Barre/Scranton Penguins, Hartford Wolf Pack, St. John's Maple Leafs and Providence Bruins. He began playing during the 1990 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | North Bay Centennials | 57 | 12 | 15 | 27 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | North Bay Centennials | 17 | 5 | 8 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Owen Sound Platers | 42 | 17 | 19 | 36 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Owen Sound Platers | 56 | 46 | 43 | 89 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Owen Sound Platers | 66 | 55 | 61 | 116 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Adirondack Red Wings | 68 | 14 | 21 | 35 | 238 | -18 | 2 | 0 | 1 | 0 | 0 | 0 | 97 | 14.4 |
1995-96 | AHL | Adirondack Red Wings | 43 | 9 | 13 | 22 | 99 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 62 | 14.5 |
1995-96 | ECHL | Toledo Storm | 9 | 5 | 5 | 10 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 13.2 |
1996-97 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | AHL | Fredericton Canadiens | 63 | 22 | 25 | 47 | 189 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 176 | 12.5 |
1997-98 | AHL | Saint John Flames | 6 | 2 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 |
1998-99 | IHL | Manitoba Moose | 82 | 25 | 27 | 52 | 283 | -7 | 8 | 0 | 0 | 0 | 4 | 0 | 167 | 15.0 |
1999-00 | IHL | Manitoba Moose | 30 | 5 | 10 | 15 | 77 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 47 | 10.6 |
1999-00 | IHL | Orlando Solar Bears | 29 | 7 | 7 | 14 | 113 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 18.4 |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 74 | 17 | 16 | 33 | 290 | -10 | 8 | 0 | 1 | 0 | 2 | 0 | 148 | 11.5 |
2001-02 | AHL | Wilkes-Barre/Scranton Penguins | 57 | 8 | 13 | 21 | 330 | -15 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 8.0 |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 56 | 4 | 7 | 11 | 137 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 5.6 |
2003-04 | AHL | Hartford Wolf Pack | 41 | 11 | 11 | 22 | 101 | +10 | 3 | 0 | 1 | 0 | 1 | 0 | 118 | 9.3 |
2004-05 | AHL | St. John's Maple Leafs | 29 | 4 | 8 | 12 | 152 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 6.6 |
2005-06 | AHL | Providence Bruins | 74 | 13 | 15 | 28 | 132 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 157 | 8.3 |
Totals | 900 | 281 | 324 | 605 | 2875 | -54 | 34 | 0 | 4 | 0 | 15 | 0 | 1295 | 21.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | North Bay Centennials | 10 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Owen Sound Platers | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Owen Sound Platers | 8 | 6 | 5 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Owen Sound Platers | 9 | 7 | 11 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Toledo Storm | 9 | 3 | 1 | 4 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 11 | 1 | 3 | 4 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Manitoba Moose | 5 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Orlando Solar Bears | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 1 | 3 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 10 | 4 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 5 | 2 | 0 | 2 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 5 | 2 | 0 | 2 | 38 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 104 | 31 | 30 | 61 | 358 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |